Fall 2024 - Mid-Term Exam Schedule
Monday, October 14 to Sunday, October 20, 2024
Exam Date: | For Classes Meeting on Days: |
---|---|
Monday, October 14 |
M W F classes in Business, Performing Arts (other than Music), Engineering and Technology, Languages, Social Sciences (other than History and Psychology classes). |
Tuesday, October 15 | Daily and T Th classes in Visual Arts, Languages, Library, Performing Arts (other than Music), Physical Education; T Th classes in English. |
Wednesday, October 16 | M W F classes in Physical Education, Natural Sciences, History and Psychology (Social Sciences); daily classes in English. |
Thursday, October 17 |
Daily and T Th classes in Career and Technical Education, Mathematics, Computer Studies, Natural Sciences, Music, Health Sciences and Social Sciences; T Th classes in Business. |
Friday, October 18 | M W F classes in Visual Arts, English, Library, Mathematics, Computer Studies, Music, Health Sciences; daily classes in Business. |
Saturday, October 19 | All Saturday classes |
Sunday, October 20 | All Sunday classes |
Fall 2024 - Final Exam Schedule
Monday, December 9 to Sunday, December 15, 2024
Directions: In the table below find the start time of the class, then find the day(s) of the week the class meets, then read across to the last two columns for the exam date and time. Exams will be held in your regular classroom. These exam times are subject to change and will be announced by instructors.
Class Start Time | Class Meeting Day(s) | Final Exam Date | Final Exam Time |
---|---|---|---|
7:00 am | M | Monday, December 9 | 8:00 am - 10:00 am |
7:00 am | MW | Monday, December 9 | 8:00 am - 10:00 am |
7:00 am | MWF | Monday, December 9 | 8:00 am - 10:00 am |
7:00 am | T | Tuesday, December 10 | 8:00 am - 10:00 am |
7:00 am | TTh | Tuesday, December 10 | 8:00 am - 10:00 am |
7:00 am | W | Wednesday, December 11 | 8:00 am - 10:00 am |
7:00 am | Th | Thursday, December 12 | 8:00 am - 10:00 am |
7:00 am | F | Friday, December 13 | 8:00 am - 10:00 am |
7:30 am | MTThF or TWThF | Friday, December 13 | 8:00 am - 10:00 am |
7:30 am | T | Tuesday, December 10 | 8:00 am - 10:00 am |
7:30 am | TTh | Tuesday, December 10 | 8:00 am - 10:00 am |
7:30 am | Th | Thursday, December 12 | 8:00 am - 10:00 am |
8:15 am | M | Monday, December 9 | 8:00 am - 10:00 am |
8:15 am | MW | Wednesday, December 11 | 8:00 am - 10:00 am |
8:15 am | T | Tuesday, December 10 | 8:00 am - 10:00 am |
8:15 am | TTh | Thursday, December 12 | 8:00 am - 10:00 am |
8:15 am | W | Wednesday, December 11 | 8:00 am - 10:00 am |
8:15 am | Th | Thursday, December 12 | 8:00 am - 10:00 am |
8:15 am | F | Friday, December 13 | 8:00 am - 10:00 am |
8:30 am | MWF | Wednesday, December 11 | 8:00 am - 10:00 am |
8:45 am | MW | Wednesday, December 11 | 8:00 am - 10:00 am |
8:45 am | MWF | Wednesday, December 11 | 8:00 am - 10:00 am |
8:45 am | T | Tuesday, December 10 | 10:15 am - 12:15 pm |
8:45 am | TTh | Thursday, December 12 | 8:00 am - 10:00 am |
8:45 am | Th | Thursday, December 12 | 10:15 am - 12:15 pm |
9:00 am | MTThF or TWThF | Thursday, December 12 | 8:00 am - 10:00 am |
9:15 am | M | Monday, December 9 | 8:00 am - 10:00 am |
9:15 am | MW | Wednesday, December 11 | 8:00 am - 10:00 am |
9:15 am | W | Wednesday, December 11 | 8:00 am - 10:00 am |
9:15 am | F | Friday, December 13 | 8:00 am - 10:00 am |
9:30 am | M | Monday, December 9 | 10:15 am - 12:15 pm |
9:30 am | MW | Monday, December 9 | 10:15 am - 12:15 pm |
9:30 am | TTh | Tuesday, December 10 | 10:15 am - 12:15 pm |
9:30 am | W | Wednesday, December 11 | 10:15 am - 12:15 pm |
9:30 am | F | Friday, December 13 | 10:15 am - 12:15 pm |
9:45 am | MW | Monday, December 9 | 10:15 am - 12:15 pm |
9:45 am | TTh | Tuesday, December 10 | 10:15 am - 12:15 pm |
9:45 am | Th | Thursday, December 12 | 10:15 am - 12:15 pm |
10:00 am | MWF | Friday, December 13 | 10:15 am - 12:15 pm |
10:30 am | M | Monday, December 9 | 10:15 am - 12:15 pm |
10:30 am | MW | Monday, December 9 | 10:15 am - 12:15 pm |
10:30 am | MWF | Friday, December 13 | 10:15 am - 12:15 pm |
10:30 am | MTThF or TWThF or Th | Thursday, December 12 | 10:15 am - 12:15 pm |
10:30 am | TTh | Tuesday, December 10 | 10:15 am - 12:15 pm |
10:30 am | W | Wednesday, December 11 | 10:15 am - 12:15 pm |
10:30 am | F | Friday, December 13 | 10:15 am - 12:15 pm |
10:45 am | M | Monday, December 9 | 10:15 am - 12:15 pm |
10:45 am | MW | Wednesday, December 11 | 10:15 am - 12:15 pm |
10:45 am | T | Tuesday, December 10 | 10:15 am - 12:15 pm |
10:45 am | TTh | Thursday, December 12 | 10:15 am - 12:15 pm |
10:45 am | W | Wednesday, December 11 | 10:15 am - 12:15 pm |
10:45 am | Th | Thursday, December 12 | 10:15 am - 12:15 pm |
10:45 am | F | Friday, December 13 | 10:15 am - 12:15 pm |
11:30 am | M | Monday, December 9 | 10:15 am - 12:15 pm |
11:30 am | MW | Wednesday, December 11 | 10:15 am - 12:15 pm |
11:30 am | MWF | Wednesday, December 11 | 10:15 am - 12:15 pm |
11:30 am | W | Wednesday, December 11 | 10:15 am - 12:15 pm |
11:30 am | F | Friday, December 13 | 10:15 am - 12:15 pm |
12:00 pm | MW | Monday, December 9 | 1:00 pm - 3:00 pm |
12:00 pm | MWF | Monday, December 9 | 1:00 pm - 3:00 pm |
12:15 pm | MW | Monday, December 9 | 1:00 pm - 3:00 pm |
12:15 pm | MWF | Monday, December 9 | 1:00 pm - 3:00 pm |
12:15 pm | W | Wednesday, December 11 | 1:00 pm - 3:00 pm |
12:30 pm | MW | Monday, December 9 | 1:00 pm - 3:00 pm |
1:00 pm | MTThF or TWThF | Friday, December 13 | 1:00 pm - 3:00 pm |
1:00 pm | MW | Monday, December 9 | 1:00 pm - 3:00 pm |
1:00 pm | T | Tuesday, December 10 | 1:00 pm - 3:00 pm |
1:00 pm | TTh | Tuesday, December 10 | 1:00 pm - 3:00 pm |
1:00 pm | Th | Thursday, December 12 | 1:00 pm - 3:00 pm |
1:15 pm | M | Monday, December 9 | 1:00 pm - 3:00 pm |
1:15 pm | MW | Monday, December 9 | 1:00 pm - 3:00 pm |
1:15 pm | MTThF or TWThF | Friday, December 13 | 1:00 pm - 3:00 pm |
1:15 pm | T | Tuesday, December 10 | 1:00 pm - 3:00 pm |
1:15 pm | TTh | Tuesday, December 10 | 1:00 pm - 3:00 pm |
1:15 pm | W | Wednesday, December 11 | 1:00 pm - 3:00 pm |
1:15 pm | Th | Thursday, December 12 | 1:00 pm - 3:00 pm |
1:15 pm | F | Friday, December 13 | 1:00 pm - 3:00 pm |
1:45 pm | M | Monday, December 9 | 1:00 pm - 3:00 pm |
1:45 pm | MW | Wednesday, December 11 | 1:00 pm - 3:00 pm |
1:45 pm | W | Wednesday, December 11 | 1:00 pm - 3:00 pm |
1:45 pm | F | Friday, December 13 | 1:00 pm - 3:00 pm |
2:00 pm | M | Monday, December 9 | 3:15 pm - 5:15 pm |
2:00 pm | MW | Wednesday, December 11 | 1:00 pm - 3:00 pm |
2:00 pm | MWF | Friday, December 13 | 3:15 pm - 5:15 pm |
2:00 pm | W | Wednesday, December 11 | 3:15 pm - 5:15 pm |
2:00 pm | F | Friday, December 13 | 3:15 pm - 5:15 pm |
2:30 pm | M | Monday, December 9 | 3:15 pm - 5:15 pm |
2:30 pm | MW | Wednesday, December 11 | 1:00 pm - 3:00 pm |
2:30 pm | MTThF or TWThF | Friday, December 13 | 3:15 pm - 5:15 pm |
2:30 pm | T | Tuesday, December 10 | 3:15 pm - 5:15 pm |
2:30 pm | TTh | Thursday, December 12 | 1:00 pm - 3:00 pm |
2:30 pm | W | Wednesday, December 11 | 3:15 pm - 5:15 pm |
2:30 pm | Th | Thursday, December 12 | 3:15 pm - 5:15 pm |
2:30 pm | F | Friday, December 13 | 3:15 pm - 5:15 pm |
2:45 pm | MTThF or TWThF | Friday, December 13 | 3:15 pm - 5:15 pm |
2:45 pm | T | Tuesday, December 10 | 3:15 pm - 5:15 pm |
2:45 pm | TTh | Tuesday, December 10 | 3:15 pm - 5:15 pm |
2:45 pm | Th | Thursday, December 12 | 3:15 pm - 5:15 pm |
3:15 pm | MW | Monday, December 9 | 3:15 pm - 5:15 pm |
3:15 pm | T | Tuesday, December 10 | 3:15 pm - 5:15 pm |
3:15 pm | TTh | Tuesday, December 10 | 3:15 pm - 5:15 pm |
3:15 pm | Th | Thursday, December 12 | 3:15 pm - 5:15 pm |
3:45 pm | M | Monday, December 9 | 3:15 pm - 5:15 pm |
3:45 pm | MW | Monday, December 9 | 3:15 pm - 5:15 pm |
3:45 pm | MWF | Monday, December 9 | 3:15 pm - 5:15 pm |
3:45 pm | T | Tuesday, December 10 | 3:15 pm - 5:15 pm |
3:45 pm | TTh | Tuesday, December 10 | 3:15 pm - 5:15 pm |
3:45 pm | W | Wednesday, December 11 | 3:15 pm - 5:15 pm |
3:45 pm | R | Thursday, December 12 | 3:15 pm - 5:15 pm |
3:45 pm | F | Friday, December 13 | 3:15 pm - 5:15 pm |
4:00 pm | M or MW | Monday, December 9 | 3:15 pm - 5:15 pm |
4:00 pm | W | Wednesday, December 11 | 3:15 pm - 5:15 pm |
4:00 pm | MTThF or TWThF | Thursday, December 12 | 3:15 pm - 5:15 pm |
4:00 pm | TTh | Thursday, December 12 | 3:15 pm - 5:15 pm |
4:15 pm | MTThF or TWThF | Thursday, December 12 | 3:15 pm - 5:15 pm |
4:30 pm | TTh | Thursday, December 12 | 3:15 pm - 5:15 pm |
5:00 pm | M | Monday, December 9 | 5:30 pm - 7:30 pm |
5:00 pm | MW | Monday, December 9 | 5:30 pm - 7:30 pm |
5:00 pm | T | Tuesday, December 10 | 5:30 pm - 7:30 pm |
5:00 pm | TTh | Tuesday, December 10 | 5:30 pm - 7:30 pm |
5:00 pm | W | Wednesday, December 11 | 5:30 pm - 7:30 pm |
5:00 pm | Th | Thursday, December 12 | 5:30 pm - 7:30 pm |
5:00 pm | F | Friday, December 13 | 5:30 pm - 7:30 pm |
5:30 pm | MW | Monday, December 9 | 5:30 pm - 7:30 pm |
5:30 pm | MWF | Monday, December 9 | 5:30 pm - 7:30 pm |
5:30 pm | MTThF or TWThF | Thursday, December 12 | 5:30 pm - 7:30 pm |
5:30 pm | T | Tuesday, December 10 | 5:30 pm - 7:30 pm |
5:30 pm | TR | Tuesday, December 10 | 5:30 pm - 7:30 pm |
5:30 pm | Th | Thursday, December 12 | 5:30 pm - 7:30 pm |
5:45 pm | MTThF or TWThF | Thursday, December 12 | 5:30 pm - 7:30 pm |
6:00 pm | M or MW | Monday, December 9 | 5:30 pm - 7:30 pm |
6:00 pm | W | Wednesday, December 11 | 5:30 pm - 7:30 pm |
6:00 pm | F | Friday, December 13 | 5:30 pm - 7:30 pm |
6:15 pm | M | Monday, December 9 | 5:30 pm - 7:30 pm |
6:15 pm | MW | Monday, December 9 | 5:30 pm - 7:30 pm |
6:15 pm | T | Tuesday, December 10 | 5:30 pm - 7:30 pm |
6:15 pm | TTh | Tuesday, December 10 | 5:30 pm - 7:30 pm |
6:15 pm | W | Wednesday, December 11 | 5:30 pm - 7:30 pm |
6:15 pm | R | Thursday, December 12 | 5:30 pm - 7:30 pm |
7:00 pm | M or MW | Monday, December 9 | 7:45 pm - 9:45 pm |
7:00 pm | MTThF or TWThF | Tuesday, December 10 | 7:45 pm - 9:45 pm |
7:00 pm | TTh | Tuesday, December 10 | 7:45 pm - 9:45 pm |
7:15 pm | MW | Monday, December 9 | 7:45 pm - 9:45 pm |
7:15 pm | MTThF or TWThF | Tuesday, December 10 | 7:45 pm - 9:45 pm |
7:15 pm | MWF | Monday, December 9 | 7:45 pm - 9:45 pm |
7:30 pm | M | Monday, December 9 | 7:45 pm - 9:45 pm |
7:30 pm | MW | Monday, December 9 | 7:45 pm - 9:45 pm |
7:30 pm | T | Tuesday, December 10 | 7:45 pm - 9:45 pm |
7:30 pm | TTh | Tuesday, December 10 | 7:45 pm - 9:45 pm |
7:30 pm | W | Wednesday, December 11 | 7:45 pm - 9:45 pm |
7:30 pm | Th | Thursday, December 12 | 7:45 pm - 9:45 pm |
7:30 pm | F | Friday, December 13 | 7:45 pm - 9:45 pm |
7:45 pm | T | Tuesday, December 10 | 7:45 pm - 9:45 pm |
7:45 pm | TTh | Tuesday, December 10 | 7:45 pm - 9:45 pm |
7:45 pm | Th | Tuesday, December 10 | 7:45 pm - 9:45 pm |
8:00 pm | TTh | Tuesday, December 10 | 7:45 pm - 9:45 pm |
8:30 pm | M | Monday, December 9 | 7:45 pm - 9:45 pm |
8:30 pm | MW | Wednesday, December 11 | 7:45 pm - 9:45 pm |
8:30 pm | MTThF or TWThF | Thursday, December 12 | 7:45 pm - 9:45 pm |
8:30 pm | W | Wednesday, December 11 | 7:45 pm - 9:45 pm |
8:30 pm | F | Friday, December 13 | 7:45 pm - 9:45 pm |
8:45 pm | M | Monday, December 9 | 7:45 pm - 9:45 pm |
8:45 pm | T | Tuesday, December 10 | 7:45 pm - 9:45 pm |
8:45 pm | TTh | Thursday, December 12 | 7:45 pm - 9:45 pm |
8:45 pm | W | Wednesday, December 11 | 7:45 pm - 9:45 pm |
8:45 pm | R | Thursday, December 12 | 7:45 pm - 9:45 pm |
8:45 pm | F | Friday, December 13 | 7:45 pm - 9:45 pm |
9:00 pm | MW | Wednesday, December 11 | 7:45 pm - 9:45 pm |
9:00 pm | MWF | Wednesday, December 11 | 7:45 pm - 9:45 pm |
Final exam schedule for other classes:
- Classes that meet during the weekend will take their final exam during the regular scheduled start time as follows:
- Friday and Saturday classes: Saturday, December 14
- Saturday only classes: Saturday, December 14
- Saturday and Sunday classes: Sunday, December 15
- Sunday only classes: Sunday, December 15
- Students having more than two examinations scheduled in one day may consult their professors with regard to suitable alternatives.
- Short-term classes that meet during the first 8 weeks of the semester will hold their final examination on the last meeting of class.
- Short-term classes that meet during the second 8 weeks of the semester will hold regular class meetings during finals week. The final examination is to be given at the last meeting during that week
- High School classes and other short-term classes should hold their final on the 1st scheduled class meeting of finals week.
- Classes meeting at times not shown in the schedule or other notes here should hold the final examination during finals week on a day the class would have met and in the time block most nearly paralleling the starting time of the class. Faculty should get the Division Dean's approval for the intended exam time.
Spring 2025 - Mid-Term Exam Schedule
Monday, April 7 to Sunday, April 13, 2025
Exam Day | For Classes |
---|---|
Monday, April 7 | M W F classes in Business, Performing Arts, Engineering and Technology, Languages, Social Sciences (other than History and Psychology) |
Tuesday, April 8 | Daily and T Th classes in Visual Arts, Languages, Library, Performing Arts, Kinesiology; TTH classes in English |
Wednesday, April 9 |
M W F classes in Kinesiology, Natural Sciences, History and Psychology classes (Social Sciences); daily classes in English |
Thursday, April 10 |
Daily and T Th classes Engineering and Technology, Mathematics, Computer Studies, Natural Sciences, Music, Health Sciences, Social Sciences; TTH classes in Business |
Friday, April 11 | M W F classes in Visual Arts, English, Library, Mathematics, Computer Studies, Music, Health Sciences; daily classes in Business |
Saturday, April 12 | All Saturday classes |
Sunday, April 13 | All Sunday classes |
Teachers of day classes which meet only one period a week should arrange to hold the examination at the time most convenient to the majority of the students. Mid-semester examinations in evening classes may be announced and given at the instructor's discretion.
Spring 2025 - Final Exam Schedule
Tuesday, June 10 to Monday, June 16, 2025
Directions: In the table below find the start time of the class, then find the day(s) of the week the class meets, then read across to the last two columns for the exam date and time. Exams will be held in your regular classroom. These exam times are subject to change and will be announced by instructors.
Class Start Time | Class Meeting Day(s) | Final Exam Date | Final Exam Time |
---|---|---|---|
7:00 AM | M | Monday, June 16 | 8:00 am - 10:00 am |
7:00 AM | MW | Wednesday, June 11 | 8:00 am - 10:00 am |
7:00 AM | MWF | Friday, June 13 | 8:00 am - 10:00 am |
7:00 AM | T | Tuesday, June 10 | 8:00 am - 10:00 am |
7:00 AM | TTh | Tuesday, June 10 | 8:00 am - 10:00 am |
7:00 AM | W | Wednesday, June 11 | 8:00 am - 10:00 am |
7:00 AM | Th | Thursday, June 12 | 8:00 am - 10:00 am |
7:00 AM | F | Friday, June 13 | 8:00 am - 10:00 am |
7:30 AM | MTThF or TWThF | Friday, June 13 | 8:00 am - 10:00 am |
7:30 AM | T | Tuesday, June 10 | 8:00 am - 10:00 am |
7:30 AM | TTh | Tuesday, June 10 | 8:00 am - 10:00 am |
7:30 AM | Th | Thursday, June 12 | 8:00 am - 10:00 am |
8:15 AM | M | Monday, June 16 | 8:00 am - 10:00 am |
8:15 AM | MW | Monday, June 16 | 8:00 am - 10:00 am |
8:15 AM | T | Tuesday, June 10 | 8:00 am - 10:00 am |
8:15 AM | TTh | Thursday, June 12 | 8:00 am - 10:00 am |
8:15 AM | W | Wednesday, June 11 | 8:00 am - 10:00 am |
8:15 AM | Th | Thursday, June 12 | 8:00 am - 10:00 am |
8:15 AM | F | Friday, June 13 | 8:00 am - 10:00 am |
8:30 AM | MWF | Wednesday, June 11 | 8:00 am - 10:00 am |
8:45 AM | M | Monday, June 16 | 8:00 am - 10:00 am |
8:45 AM | MW | Wednesday, June 11 | 8:00 am - 10:00 am |
8:45 AM | MWF | Friday, June 13 | 10:15 am - 12:15 pm |
8:45 AM | T | Tuesday, June 10 | 10:15 am - 12:15 pm |
8:45 AM | TTh | Thursday, June 12 | 8:00 am - 10:00 am |
8:45 AM | Th | Thursday, June 12 | 10:15 am - 12:15 pm |
8:45 AM | F | Friday, June 13 | 10:15 am - 12:15 pm |
9:00 AM | MTThF or TWThF | Thursday, June 12 | 8:00 am - 10:00 am |
9:15 AM | M | Monday, June 16 | 8:00 am - 10:00 am |
9:15 AM | MW | Monday, June 16 | 8:00 am - 10:00 am |
9:15 AM | W | Wednesday, June 11 | 8:00 am - 10:00 am |
9:15 AM | F | Friday, June 13 | 8:00 am - 10:00 am |
9:30 AM | M | Monday, June 16 | 10:15 am - 12:15 pm |
9:30 AM | MW | Wednesday, June 11 | 10:15 am - 12:15 pm |
9:30 AM | TTh | Tuesday, June 10 | 10:15 am - 12:15 pm |
9:30 AM | W | Wednesday, June 11 | 10:15 am - 12:15 pm |
9:30 AM | F | Friday, June 13 | 10:15 am - 12:15 pm |
9:45 AM | MW | Wednesday, June 11 | 10:15 am - 12:15 pm |
9:45 AM | TTh | Tuesday, June 10 | 10:15 am - 12:15 pm |
9:45 AM | Th | Thursday, June 12 | 10:15 am - 12:15 pm |
10:00 AM | MWF | Friday, June 13 | 10:15 am - 12:15 pm |
10:30 AM | M | Monday, June 16 | 10:15 am - 12:15 pm |
10:30 AM | MW | Wednesday, June 11 | 10:15 am - 12:15 pm |
10:30 AM | MWF | Monday, June 16 | 10:15 am - 12:15 pm |
10:30 AM | MTThF or TWThF | Thursday, June 12 | 10:15 am - 12:15 pm |
10:30 AM | TTh | Tuesday, June 10 | 10:15 am - 12:15 pm |
10:30 AM | W | Wednesday, June 11 | 10:15 am - 12:15 pm |
10:30 AM | Th | Thursday, June 12 | 10:15 am - 12:15 pm |
10:30 AM | F | Friday, June 13 | 10:15 am - 12:15 pm |
10:45 AM | M | Monday, June 16 | 10:15 am - 12:15 pm |
10:45 AM | MW | Monday, June 16 | 10:15 am - 12:15 pm |
10:45 AM | T | Tuesday, June 10 | 10:15 am - 12:15 pm |
10:45 AM | TTh | Thursday, June 12 | 10:15 am - 12:15 pm |
10:45 AM | W | Wednesday, June 11 | 10:15 am - 12:15 pm |
10:45 AM | Th | Thursday, June 12 | 10:15 am - 12:15 pm |
10:45 AM | F | Friday, June 13 | 10:15 am - 12:15 pm |
11:30 AM | M | Monday, June 16 | 10:15 am - 12:15 pm |
11:30 AM | MW | Monday, June 16 | 10:15 am - 12:15 pm |
11:30 AM | MWF | Friday, June 13 | 10:15 am - 12:15 pm |
11:30 AM | W | Wednesday, June 11 | 10:15 am - 12:15 pm |
11:30 AM | F | Friday, June 13 | 10:15 am - 12:15 pm |
12:00 PM | MW | Wednesday, June 11 | 1:00 pm - 3:00 pm |
12:00 PM | MWF | Friday, June 13 | 1:00 pm - 3:00 pm |
12:00 PM | F | Friday, June 13 | 1:00 pm - 3:00 pm |
12:15 PM | M | Monday, June 16 | 1:00 pm - 3:00 pm |
12:15 PM | MW | Wednesday, June 11 | 1:00 pm - 3:00 pm |
12:15 PM | MWF | Friday, June 13 | 1:00 pm - 3:00 pm |
12:30 PM | MW | Wednesday, June 11 | 1:00 pm - 3:00 pm |
12:30 PM | W | Wednesday, June 12 | 1:00 pm - 3:00 pm |
1:00 PM | MTThF or TWThF | Friday, June 13 | 1:00 pm - 3:00 pm |
1:00 PM | T | Tuesday, June 10 | 1:00 pm - 3:00 pm |
1:00 PM | TTh | Tuesday, June 10 | 1:00 pm - 3:00 pm |
1:00 PM | Th | Thursday, June 12 | 1:00 pm - 3:00 pm |
1:15 PM | M | Monday, June 16 | 1:00 pm - 3:00 pm |
1:15 PM | MW | Wednesday, June 11 | 1:00 pm - 3:00 pm |
1:15 PM | MTThF or TWTh F | Friday, June 13 | 1:00 pm - 3:00 pm |
1:15 PM | T | Tuesday, June 10 | 1:00 pm - 3:00 pm |
1:15 PM | TTh | Tuesday, June 10 | 1:00 pm - 3:00 pm |
1:15 PM | W | Wednesday, June 11 | 1:00 pm - 3:00 pm |
1:15 PM | Th | Thursday, June 12 | 1:00 pm - 3:00 pm |
1:15 PM | F | Friday, June 13 | 1:00 pm - 3:00 pm |
1:45 PM | M | Monday, June 16 | 1:00 pm - 3:00 pm |
1:45 PM | MW | Monday, June 16 | 1:00 pm - 3:00 pm |
1:45 PM | W | Wednesday, June 11 | 1:00 pm - 3:00 pm |
1:45 PM | F | Friday, June 13 | 1:00 pm - 3:00 pm |
2:00 PM | M | Monday, June 16 | 3:15 pm - 5:15 pm |
2:00 PM | MW | Monday, June 16 | 1:00 pm - 3:00 pm |
2:00 PM | MWF | Friday, June 13 | 3:15 pm - 5:15 pm |
2:00 PM | W | Wednesday, June 11 | 3:15 pm - 5:15 pm |
2:00 PM | F | Friday, June 13 | 3:15 pm - 5:15 pm |
2:30 PM | M | Monday, June 16 | 3:15 pm - 5:15 pm |
2:30 PM | MW | Monday, June 16 | 1:00 pm - 3:00 pm |
2:30 PM | MTThF or TWThF | Friday, June 13 | 3:15 pm - 5:15 pm |
2:30 PM | T | Tuesday, June 10 | 3:15 pm - 5:15 pm |
2:30 PM | TTh | Thursday, June 12 | 1:00 pm - 3:00 pm |
2:30 PM | W | Wednesday, June 11 | 3:15 pm - 5:15 pm |
2:30 PM | Th | Thursday, June 12 | 3:15 pm - 5:15 pm |
2:30 PM | F | Friday, June 13 | 3:15 pm - 5:15 pm |
2:45 PM | T | Tuesday, June 10 | 3:15 pm - 5:15 pm |
2:45 PM | TTh | Tuesday, June 10 | 3:15 pm - 5:15 pm |
2:45 PM | Th | Thursday, June 12 | 3:15 pm - 5:15 pm |
3:15 PM | MW | Wednesday, June 11 | 3:15 pm - 5:15 pm |
3:15 PM | T | Tuesday, June 10 | 3:15 pm - 5:15 pm |
3:15 PM | TTh | Tuesday, June 10 | 3:15 pm - 5:15 pm |
3:15 PM | Th | Thursday, June 12 | 3:15 pm - 5:15 pm |
3:45 PM | M | Monday, June 16 | 3:15 pm - 5:15 pm |
3:45 PM | MW | Wednesday, June 11 | 3:15 pm - 5:15 pm |
3:45 PM | MWF | Monday, June 16 | 3:15 pm - 5:15 pm |
3:45 PM | T | Tuesday, June 10 | 3:15 pm - 5:15 pm |
3:45 PM | TTh | Tuesday, June 10 | 3:15 pm - 5:15 pm |
3:45 PM | W | Wednesday, June11 | 3:15 pm - 5:15 pm |
3:45 PM | Th | Thursday, June 12 | 3:15 pm - 5:15 pm |
3:45 PM | F | Friday, June 13 | 3:15 pm - 5:15 pm |
4:00 PM | MW | Wednesday, June 11 | 3:15 pm - 5:15 pm |
4:00 PM | TTh | Thursday, June 12 | 3:15 pm - 5:15 pm |
4:00 PM | MTWTh or TWThF | Thursday, June 12 | 3:15 pm - 5:15 pm |
4:30 PM | TTh | Thursday, June 12 | 3:15 pm - 5:15 pm |
5:00 PM | M | Monday, June 16 | 5:30 pm - 7:30 pm |
5:00 PM | MW | Wednesday, June 11 | 5:30 pm - 7:30 pm |
5:00 PM | T | Tuesday, June 10 | 5:30 pm - 7:30 pm |
5:00 PM | TTh | Tuesday, June 10 | 5:30 pm - 7:30 pm |
5:00 PM | W | Wednesday, June 11 | 5:30 pm - 7:30 pm |
5:00 PM | Th | Thursday, June 12 | 5:30 pm - 7:30 pm |
5:00 PM | F | Friday, June 13 | 5:30 pm - 7:30 pm |
5:30 PM | MW | Wednesday, June 11 | 5:30 pm - 7:30 pm |
5:30 PM | MWF | Monday, June 16 | 5:30 pm - 7:30 pm |
5:30 PM | MTWTh or TWThF | Thursday, June 12 | 5:30 pm - 7:30 pm |
5:30 PM | T | Tuesday, June 10 | 5:30 pm - 7:30 pm |
5:30 PM | TTh | Tuesday, June 10 | 5:30 pm - 7:30 pm |
5:30 PM | Th | Thursday, June 12 | 5:30 pm - 7:30 pm |
6:00 PM | M | Monday, June 16 | 5:30 pm - 7:30 pm |
6:00 PM | W | Wednesday, June 11 | 5:30 pm - 7:30 pm |
6:00 PM | F | Friday, June 13 | 5:30 pm - 7:30 pm |
6:15 PM | M | Monday, June 16 | 5:30 pm - 7:30 pm |
6:15 PM | MW | Wednesday, June 11 | 5:30 pm - 7:30 pm |
6:15 PM | T | Tuesday, June 10 | 5:30 pm - 7:30 pm |
6:15 PM | TTh | Tuesday, June 10 | 5:30 pm - 7:30 pm |
6:15 PM | W | Wednesday, June 11 | 5:30 pm - 7:30 pm |
6:15 PM | Th | Thursday, June 12 | 5:30 pm - 7:30 pm |
7:00 PM | MW | Monday, June 16 | 7:45 pm - 9:45 pm |
7:00 PM | MTWTh or TWThF | Tuesday, June 10 | 7:45 pm - 9:45 pm |
7:00 PM | T | Tuesday, June 10 | 7:45 pm - 9:45 pm |
7:00 PM | TTh | Tuesday, June 10 | 7:45 pm - 9:45 p.m |
7:15 PM | MW | Wednesday, June 11 | 7:45 pm - 9:45 pm |
7:15 PM | MWF | Monday, June 16 | 7:45 pm - 9:45 pm |
7:30 PM | M | Monday, June 16 | 7:45 pm - 9:45 pm |
7:30 PM | MW | Wednesday, June 11 | 7:45 pm - 9:45 pm |
7:30 PM | T | Tuesday, June 10 | 7:45 pm - 9:45 pm |
7:30 PM | TTh | Tuesday, June 10 | 7:45 pm - 9:45 pm |
7:30 PM | W | Wednesday, June 11 | 7:45 pm - 9:45 pm |
7:30 PM | Th | Thursday, June 12 | 7:45 pm - 9:45 pm |
7:30 PM | F | Friday, June 13 | 7:45 pm - 9:45 pm |
7:45 PM | T | Tuesday, June 10 | 7:45 pm - 9:45 pm |
7:45 PM | TTh | Tuesday, June 10 | 7:45 pm - 9:45 pm |
7:45 PM | Th | Thursday, June 12 | 7:45 pm - 9:45 pm |
8:00 PM | TTh | Tuesday, June 10 | 7:45 pm - 9:45 pm |
8:30 PM | M | Monday, June 16 | 7:45 pm - 9:45 pm |
8:30 PM | MW | Monday, June 16 | 7:45 pm - 9:45 pm |
8:30 PM | MTThF or TWThF | Thursday, June 12 | 7:45 pm - 9:45 pm |
8:30 PM | W | Wednesday, June 11 | 7:45 pm - 9:45 pm |
8:30 PM | F | Friday, June 13 | 7:45 pm - 9:45 pm |
8:45 PM | M | Monday, June 16 | 7:45 pm - 9:45 pm |
8:45 PM | T | Tuesday, June 10 | 7:45 pm - 9:45 pm |
8:45 PM | TTh | Thursday, June 12 | 7:45 pm - 9:45 pm |
8:45 PM | W | Wednesday, June 11 | 7:45 pm - 9:45 pm |
8:45 PM | Th | Thursday, June 12 | 7:45 pm - 9:45 pm |
8:45 PM | F | Friday, June 13 | 7:45 pm - 9:45 pm |
9:00 PM | MW | Monday, June 16 | 7:45 pm - 9:45 pm |
